Bitdeer (BTDR) financials
Bitdeer reported revenue of $620.3M over its fiscal year ended Dec 31, 2025 (+77.3% year on year), with a 9.8% gross margin and a 25.8% operating margin. Read from its own SEC filings (XBRL), each period with the filing behind it.
Fiscal years, as filed
| Year ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Dec 31, 2025 | $620.3M | $61.0M | $159.7M | $65.6M | Apr 30, 2026 |
| Dec 31, 2024 | $349.8M | $66.4M | -$589.7M | -$599.2M | Apr 30, 2026 |
| Dec 31, 2023 | $368.6M | $77.8M | -$52.2M | -$56.7M | Apr 30, 2026 |
| Dec 31, 2022 | $333.3M | $83.3M | -$60.6M | -$60.4M | Apr 21, 2025 |
| Dec 31, 2021 | $394.7M | $241.4M | $130.8M | $82.6M | Mar 28, 2024 |
| Dec 31, 2020 | $186.4M | -$23.2M | -$63.4M | -$55.8M | Apr 28, 2023 |
- Bitdeer revenue by quarter
- Bitdeer gross profit by quarter
- Bitdeer operating income by quarter
- Bitdeer net income by quarter