Bitdeer (BTDR): operating income
Bitdeer operating income was $159.7M for the fiscal year ended Dec 31, 2025, filed Apr 30, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Bitdeer's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Year end |
|---|---|---|---|
| Revenue | $620.3M | CY2025 | 2025-12-31 |
| Gross profit | $61.0M | CY2025 | 2025-12-31 |
| Net income | $65.6M | CY2025 | 2025-12-31 |
Operating income by fiscal year, as filed
| Period | Year end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2020 | 2020-12-31 | -$63.4M | 2023-04-28 | 20-F 0001104659-23-052895 | |
| CY2021 | 2021-12-31 | $130.8M | 2024-03-28 | 20-F 0001140361-24-016150 | |
| CY2022 | 2022-12-31 | -$60.6M | 2025-04-21 | 20-F 0001140361-25-014766 | |
| CY2023 | 2023-12-31 | -$52.2M | 2026-04-30 | 20-F 0001213900-26-049770 | |
| CY2024 | 2024-12-31 | -$589.7M | 2026-04-30 | 20-F 0001213900-26-049770 | |
| CY2025 | 2025-12-31 | $159.7M | 2026-04-30 | 20-F 0001213900-26-049770 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Bitdeer overview · Financial statements · Who owns Bitdeer · All tracked companies