Amazon (AMZN) financials

Amazon reported revenue of $775.7B over the twelve months to Jun 30, 2026 (+19.6% year on year, latest quarter), with a 52.3% gross margin and a 13.7% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jun 30, 2026$200.6B$104.8B$27.5B$62.6BJul 31, 2026
Mar 31, 2026$181.5B$94.1B$23.9B$30.3BApr 30, 2026
Dec 31, 2025$213.4B$103.4B$25.0B$21.2BFeb 6, 2026
Sep 30, 2025$180.2B$91.5B$17.4B$21.2BOct 31, 2025
Jun 30, 2025$167.7B$86.9B$19.2B$18.2BJul 31, 2026
Mar 31, 2025$155.7B$78.7B$18.4B$17.1BApr 30, 2026
Dec 31, 2024$187.8B$88.9B$21.2B$20.0BFeb 6, 2026
Sep 30, 2024$158.9B$77.9B$17.4B$15.3BOct 31, 2025

More on Amazon

All tracked companies · Holders · Dividends