Amazon (AMZN) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $62.6B for CY2026Q2, filed 2026-07-31.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $15.3B | 2025-10-31 | 10-Q 0001018724-25-000123 | |
| CY2024Q4 | 2024-12-31 | $20.0B | 2026-02-06 | 10-K 0001018724-26-000004 | |
| CY2025Q1 | 2025-03-31 | $17.1B | 2026-04-30 | 10-Q 0001018724-26-000014 | |
| CY2025Q2 | 2025-06-30 | $18.2B | 2026-07-31 | 10-Q 0001018724-26-000026 | |
| CY2025Q3 | 2025-09-30 | $21.2B | 2025-10-31 | 10-Q 0001018724-25-000123 | |
| CY2025Q4 | 2025-12-31 | $21.2B | 2026-02-06 | 10-K 0001018724-26-000004 | |
| CY2026Q1 | 2026-03-31 | $30.3B | 2026-04-30 | 10-Q 0001018724-26-000014 | |
| CY2026Q2 | 2026-06-30 | $62.6B | 2026-07-31 | 10-Q 0001018724-26-000026 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.