Amazon (AMZN): net income
Amazon net income was $20.7B for the quarter ended Sep 30, 2026, down 2.4% from a year earlier, filed Oct 30, 2026.
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Amazon's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $201.9B | CY2026Q3 | 2026-09-30 |
| Gross profit | $107.4B | CY2026Q3 | 2026-09-30 |
| Operating income | $28.1B | CY2026Q3 | 2026-09-30 |
Net income by quarter, as filed
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $20.0B | 2026-02-06 | 10-K 0001018724-26-000004 | |
| CY2025Q1 | 2025-03-31 | $17.1B | 2026-04-30 | 10-Q 0001018724-26-000014 | |
| CY2025Q2 | 2025-06-30 | $18.2B | 2026-07-31 | 10-Q 0001018724-26-000026 | |
| CY2025Q3 | 2025-09-30 | $21.2B | 2026-10-30 | 10-Q 0001018724-26-000040 | |
| CY2025Q4 | 2025-12-31 | $21.2B | 2026-02-06 | 10-K 0001018724-26-000004 | |
| CY2026Q1 | 2026-03-31 | $30.3B | 2026-04-30 | 10-Q 0001018724-26-000014 | |
| CY2026Q2 | 2026-06-30 | $62.6B | 2026-07-31 | 10-Q 0001018724-26-000026 | |
| CY2026Q3 | 2026-09-30 | $20.7B | 2026-10-30 | 10-Q 0001018724-26-000040 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Amazon overview · Financial statements · Who owns Amazon · All tracked companies