Amazon (AMZN): gross profit
Amazon gross profit was $107.4B for the quarter ended Sep 30, 2026, up 17.3% from a year earlier, filed Oct 30, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of Amazon's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $201.9B | CY2026Q3 | 2026-09-30 |
| Operating income | $28.1B | CY2026Q3 | 2026-09-30 |
| Net income | $20.7B | CY2026Q3 | 2026-09-30 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $88.9B | 2026-02-06 | 10-K 0001018724-26-000004 | |
| CY2025Q1 | 2025-03-31 | $78.7B | 2026-04-30 | 10-Q 0001018724-26-000014 | |
| CY2025Q2 | 2025-06-30 | $86.9B | 2026-07-31 | 10-Q 0001018724-26-000026 | |
| CY2025Q3 | 2025-09-30 | $91.5B | 2026-10-30 | 10-Q 0001018724-26-000040 | |
| CY2025Q4 | 2025-12-31 | $103.4B | 2026-02-06 | 10-K 0001018724-26-000004 | |
| CY2026Q1 | 2026-03-31 | $94.1B | 2026-04-30 | 10-Q 0001018724-26-000014 | |
| CY2026Q2 | 2026-06-30 | $104.8B | 2026-07-31 | 10-Q 0001018724-26-000026 | |
| CY2026Q3 | 2026-09-30 | $107.4B | 2026-10-30 | 10-Q 0001018724-26-000040 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Amazon overview · Financial statements · Who owns Amazon · All tracked companies