Western Digital (WDC) financials
Western Digital reported revenue of $12.9B over the twelve months to Jul 3, 2026 (+43.8% year on year, latest quarter), with a 54.1% gross margin and a 41.7% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jul 3, 2026 | $3.7B | $2.0B | $1.6B | $3.2B | Aug 14, 2026 |
| Apr 3, 2026 | $3.3B | $1.7B | $1.2B | $3.2B | May 1, 2026 |
| Jan 2, 2026 | $3.0B | $1.4B | $908.0M | $1.8B | Jan 30, 2026 |
| Oct 3, 2025 | $2.8B | $1.2B | $792.0M | $1.2B | Oct 31, 2025 |
| Jun 27, 2025 | $2.6B | $1.1B | $680.0M | $282.0M | Aug 14, 2025 |
| Mar 28, 2025 | $2.3B | $912.0M | $760.0M | $520.0M | May 1, 2026 |
| Dec 27, 2024 | $2.4B | $907.0M | $560.0M | $594.0M | Jan 30, 2026 |
| Sep 27, 2024 | $2.2B | $806.0M | $334.0M | $493.0M | Oct 31, 2025 |
- Western Digital revenue by quarter
- Western Digital gross profit by quarter
- Western Digital operating income by quarter
- Western Digital net income by quarter