Western Digital (WDC): operating income
Western Digital operating income was $2.0B for the quarter ended Oct 2, 2026, up 158.3% from a year earlier, filed Oct 23, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Western Digital's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $4.4B | CY2026Q3 | 2026-10-02 |
| Gross profit | $2.5B | CY2026Q3 | 2026-10-02 |
| Net income | $1.8B | CY2026Q3 | 2026-10-02 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-27 | $560.0M | 2026-01-30 | 10-Q 0001628280-26-004207 | |
| CY2025Q1 | 2025-03-28 | $760.0M | 2026-05-01 | 10-Q 0001628280-26-029054 | |
| CY2025Q2 | 2025-06-27 | $680.0M | 2025-08-14 | 10-K 0000106040-25-000038 | |
| CY2025Q3 | 2025-10-03 | $792.0M | 2026-10-23 | 10-Q 0001628280-26-066933 | |
| CY2025Q4 | 2026-01-02 | $908.0M | 2026-01-30 | 10-Q 0001628280-26-004207 | |
| CY2026Q1 | 2026-04-03 | $1.2B | 2026-05-01 | 10-Q 0001628280-26-029054 | |
| CY2026Q2 | 2026-07-03 | $1.6B | 2026-08-14 | 10-K 0001628280-26-057139 | |
| CY2026Q3 | 2026-10-02 | $2.0B | 2026-10-23 | 10-Q 0001628280-26-066933 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Western Digital overview · Financial statements · Who owns Western Digital · All tracked companies