United Microelectronics (UMC) financials
United Microelectronics reported revenue of TWD 237.6B over its fiscal year ended Dec 31, 2025 (+2.3% year on year), with a 29.0% gross margin and a 18.5% operating margin. Read from its own SEC filings (XBRL), each period with the filing behind it.
Fiscal years, as filed
| Year ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Dec 31, 2025 | TWD 237.6B | TWD 68.9B | TWD 43.9B | TWD 40.4B | Apr 30, 2026 |
| Dec 31, 2024 | TWD 232.3B | TWD 75.7B | TWD 51.6B | TWD 48.8B | Apr 30, 2026 |
| Dec 31, 2023 | TWD 222.5B | TWD 77.7B | TWD 57.9B | TWD 59.7B | Apr 30, 2026 |
| Dec 31, 2022 | TWD 278.7B | TWD 125.8B | TWD 104.3B | TWD 89.5B | Apr 24, 2025 |
| Dec 31, 2021 | TWD 213.0B | TWD 72.0B | TWD 51.7B | TWD 51.2B | Apr 25, 2024 |
| Dec 31, 2020 | TWD 176.8B | TWD 39.0B | TWD 21.9B | TWD 22.9B | Apr 27, 2023 |
| Dec 31, 2019 | TWD 148.2B | TWD 21.3B | TWD 4.9B | TWD 8.2B | Apr 28, 2022 |
| Dec 31, 2018 | TWD 151.3B | TWD 22.8B | TWD 5.7B | TWD 7.7B | Apr 29, 2021 |
- United Microelectronics revenue by quarter
- United Microelectronics gross profit by quarter
- United Microelectronics operating income by quarter
- United Microelectronics net income by quarter