United Microelectronics (UMC) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: TWD 40.4B for CY2025, filed 2026-04-30.
| Period | Year end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2018 | 2018-12-31 | TWD 7.7B | 2021-04-29 | 20-F 0001564590-21-021578 | |
| CY2019 | 2019-12-31 | TWD 8.2B | 2022-04-28 | 20-F 0001193125-22-125284 | |
| CY2020 | 2020-12-31 | TWD 22.9B | 2023-04-27 | 20-F 0001193125-23-119772 | |
| CY2021 | 2021-12-31 | TWD 51.2B | 2024-04-25 | 20-F 0001193125-24-111429 | |
| CY2022 | 2022-12-31 | TWD 89.5B | 2025-04-24 | 20-F 0001193125-25-092142 | |
| CY2023 | 2023-12-31 | TWD 59.7B | 2026-04-30 | 20-F 0001193125-26-193757 | |
| CY2024 | 2024-12-31 | TWD 48.8B | 2026-04-30 | 20-F 0001193125-26-193757 | |
| CY2025 | 2025-12-31 | TWD 40.4B | 2026-04-30 | 20-F 0001193125-26-193757 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.