TSMC (TSM) financials
TSMC reported revenue of TWD 4.4T over the twelve months to Jun 30, 2026 (+36.0% year on year, latest quarter), with a 67.7% gross margin and a 60.3% operating margin in its latest quarter. These latest figures come from its quarterly results releases (Form 6-K), unaudited; its audited statements are in its annual report (20-F).
Fiscal years, as filed
| Year ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Dec 31, 2025 | TWD 3.8T | TWD 2.3T | TWD 1.9T | TWD 1.7T | Apr 16, 2026 |
| Dec 31, 2024 | TWD 2.9T | TWD 1.6T | TWD 1.3T | TWD 1.2T | Apr 16, 2026 |
| Dec 31, 2023 | TWD 2.2T | TWD 1.2T | TWD 921.5B | TWD 851.7B | Apr 16, 2026 |
| Dec 31, 2022 | TWD 2.3T | TWD 1.3T | TWD 1.1T | TWD 992.9B | Apr 17, 2025 |
| Dec 31, 2021 | TWD 1.6T | TWD 819.5B | TWD 650.0B | TWD 592.4B | Apr 18, 2024 |
| Dec 31, 2020 | TWD 1.3T | TWD 711.1B | TWD 566.8B | TWD 510.7B | Apr 20, 2023 |
| Dec 31, 2019 | TWD 1.1T | TWD 492.7B | TWD 372.7B | TWD 353.9B | Apr 14, 2022 |
| Dec 31, 2018 | TWD 1.0T | TWD 497.9B | TWD 383.6B | TWD 363.1B | Apr 16, 2021 |
- TSMC revenue by quarter
- TSMC gross profit by quarter
- TSMC operating income by quarter
- TSMC net income by quarter