TSMC (TSM): revenue
TSMC revenue was TWD 3.8T for the fiscal year ended Dec 31, 2025, up 31.6% from a year earlier, filed Apr 16, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of TSMC's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Year end |
|---|---|---|---|
| Gross profit | TWD 2.3T | CY2025 | 2025-12-31 |
| Operating income | TWD 1.9T | CY2025 | 2025-12-31 |
| Net income | TWD 1.7T | CY2025 | 2025-12-31 |
Revenue by fiscal year, as filed
| Period | Year end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2018 | 2018-12-31 | TWD 1.0T | 2021-04-16 | 20-F 0001193125-21-118512 | |
| CY2019 | 2019-12-31 | TWD 1.1T | 2022-04-14 | 20-F 0001193125-22-104891 | |
| CY2020 | 2020-12-31 | TWD 1.3T | 2023-04-20 | 20-F 0001193125-23-107214 | |
| CY2021 | 2021-12-31 | TWD 1.6T | 2024-04-18 | 20-F 0001193125-24-099840 | |
| CY2022 | 2022-12-31 | TWD 2.3T | 2025-04-17 | 20-F 0001193125-25-083423 | |
| CY2023 | 2023-12-31 | TWD 2.2T | 2026-04-16 | 20-F 0001628280-26-025362 | |
| CY2024 | 2024-12-31 | TWD 2.9T | 2026-04-16 | 20-F 0001628280-26-025362 | |
| CY2025 | 2025-12-31 | TWD 3.8T | 2026-04-16 | 20-F 0001628280-26-025362 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
TSMC overview · Financial statements · Who owns TSMC · All tracked companies