Tower Semiconductor (TSEM) financials
Tower Semiconductor reported revenue of $1.6B over its fiscal year ended Dec 31, 2025 (+9.1% year on year), with a 23.2% gross margin and a 12.4% operating margin. Read from its own SEC filings (XBRL), each period with the filing behind it.
Fiscal years, as filed
| Year ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Dec 31, 2025 | $1.6B | $363.9M | $194.2M | $220.5M | Apr 30, 2026 |
| Dec 31, 2024 | $1.4B | $339.4M | $191.3M | $207.9M | Apr 30, 2026 |
| Dec 31, 2023 | $1.4B | $353.5M | $547.3M | $518.5M | Apr 30, 2026 |
| Dec 31, 2022 | $1.7B | $466.3M | $311.7M | $264.6M | Apr 30, 2025 |
| Dec 31, 2021 | $1.5B | $329.1M | $166.5M | $150.0M | Apr 22, 2024 |
| Dec 31, 2020 | $1.3B | $233.3M | $91.0M | $82.3M | May 16, 2023 |
| Dec 31, 2019 | $1.2B | $229.7M | $86.7M | $90.0M | Apr 29, 2022 |
| Dec 31, 2018 | $1.3B | $292.9M | $154.9M | $135.6M | Apr 30, 2021 |
- Tower Semiconductor revenue by quarter
- Tower Semiconductor gross profit by quarter
- Tower Semiconductor operating income by quarter
- Tower Semiconductor net income by quarter