Tower Semiconductor (TSEM) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $194.2M for CY2025, filed 2026-04-30.
| Period | Year end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2018 | 2018-12-31 | $154.9M | 2021-04-30 | 20-F 0001178913-21-001533 | |
| CY2019 | 2019-12-31 | $86.7M | 2022-04-29 | 20-F 0001178913-22-001694 | |
| CY2020 | 2020-12-31 | $91.0M | 2023-05-16 | 20-F 0001178913-23-001918 | |
| CY2021 | 2021-12-31 | $166.5M | 2024-04-22 | 20-F 0001178913-24-001397 | |
| CY2022 | 2022-12-31 | $311.7M | 2025-04-30 | 20-F 0001178913-25-001537 | |
| CY2023 | 2023-12-31 | $547.3M | 2026-04-30 | 20-F 0001178913-26-002318 | |
| CY2024 | 2024-12-31 | $191.3M | 2026-04-30 | 20-F 0001178913-26-002318 | |
| CY2025 | 2025-12-31 | $194.2M | 2026-04-30 | 20-F 0001178913-26-002318 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.