Qualcomm (QCOM) financials

Qualcomm reported revenue of $44.1B over the twelve months to Jun 28, 2026 (-4.0% year on year, latest quarter), with a 53.1% gross margin and a 16.3% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jun 28, 2026$9.9B$5.3B$1.6B$2.0BJul 29, 2026
Mar 29, 2026$10.6B$5.7B$2.3B$7.4BApr 29, 2026
Dec 28, 2025$12.3B$6.7B$3.4B$3.0BFeb 4, 2026
Sep 28, 2025$11.3B$6.2B$2.9B-$3.1BNov 5, 2025
Jun 29, 2025$10.4B$5.8B$2.8B$2.7BJul 29, 2026
Mar 30, 2025$11.0B$6.0B$3.1B$2.8BApr 29, 2026
Dec 29, 2024$11.7B$6.5B$3.6B$3.2BFeb 4, 2026
Sep 29, 2024$10.2B$5.8B$2.6B$2.9BNov 5, 2025

More on Qualcomm

All tracked companies · Holders · Dividends