Qualcomm (QCOM): operating income
Qualcomm operating income was $1.4B for the quarter ended Sep 27, 2026, down 53.5% from a year earlier, filed Nov 4, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Qualcomm's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $10.3B | CY2026Q3 | 2026-09-27 |
| Gross profit | $5.2B | CY2026Q3 | 2026-09-27 |
| Net income | $1.3B | CY2026Q3 | 2026-09-27 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-29 | $3.6B | 2026-02-04 | 10-Q 0000804328-26-000017 | |
| CY2025Q1 | 2025-03-30 | $3.1B | 2026-04-29 | 10-Q 0000804328-26-000061 | |
| CY2025Q2 | 2025-06-29 | $2.8B | 2026-07-29 | 10-Q 0000804328-26-000086 | |
| CY2025Q3 | 2025-09-28 | $2.9B | 2026-11-04 | 10-K 0000804328-26-000128 | |
| CY2025Q4 | 2025-12-28 | $3.4B | 2026-02-04 | 10-Q 0000804328-26-000017 | |
| CY2026Q1 | 2026-03-29 | $2.3B | 2026-04-29 | 10-Q 0000804328-26-000061 | |
| CY2026Q2 | 2026-06-28 | $1.6B | 2026-07-29 | 10-Q 0000804328-26-000086 | |
| CY2026Q3 | 2026-09-27 | $1.4B | 2026-11-04 | 10-K 0000804328-26-000128 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Qualcomm overview · Financial statements · Who owns Qualcomm · All tracked companies