Qualcomm (QCOM) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $1.6B for CY2026Q2, filed 2026-07-29.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-29 | $2.6B | 2025-11-05 | 10-K 0000804328-25-000085 | |
| CY2024Q4 | 2024-12-29 | $3.6B | 2026-02-04 | 10-Q 0000804328-26-000017 | |
| CY2025Q1 | 2025-03-30 | $3.1B | 2026-04-29 | 10-Q 0000804328-26-000061 | |
| CY2025Q2 | 2025-06-29 | $2.8B | 2026-07-29 | 10-Q 0000804328-26-000086 | |
| CY2025Q3 | 2025-09-28 | $2.9B | 2025-11-05 | 10-K 0000804328-25-000085 | |
| CY2025Q4 | 2025-12-28 | $3.4B | 2026-02-04 | 10-Q 0000804328-26-000017 | |
| CY2026Q1 | 2026-03-29 | $2.3B | 2026-04-29 | 10-Q 0000804328-26-000061 | |
| CY2026Q2 | 2026-06-28 | $1.6B | 2026-07-29 | 10-Q 0000804328-26-000086 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.