Powell Industries (POWL) financials
Powell Industries reported revenue of $1.2B over the twelve months to Jun 30, 2026 (+8.9% year on year, latest quarter), with a 30.6% gross margin and a 20.6% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $311.7M | $95.3M | $64.1M | $52.2M | Aug 4, 2026 |
| Mar 31, 2026 | $296.6M | $87.9M | $57.6M | $45.9M | May 5, 2026 |
| Dec 31, 2025 | $251.2M | $71.4M | $42.8M | $41.4M | Feb 4, 2026 |
| Sep 30, 2025 | $298.0M | $93.5M | $63.2M | $51.4M | Nov 19, 2025 |
| Jun 30, 2025 | $286.3M | $87.9M | $60.1M | $48.2M | Aug 4, 2026 |
| Mar 31, 2025 | $278.6M | $83.4M | $58.9M | $46.3M | May 5, 2026 |
| Dec 31, 2024 | $241.4M | $59.5M | $35.6M | $34.8M | Feb 4, 2026 |
| Sep 30, 2024 | $275.1M | $80.4M | $56.1M | $46.1M | Nov 19, 2025 |
- Powell Industries revenue by quarter
- Powell Industries gross profit by quarter
- Powell Industries operating income by quarter
- Powell Industries net income by quarter