Powell Industries (POWL) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $64.1M for CY2026Q2, filed 2026-08-04.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $56.1M | 2025-11-19 | 10-K 0000080420-25-000152 | |
| CY2024Q4 | 2024-12-31 | $35.6M | 2026-02-04 | 10-Q 0000080420-26-000015 | |
| CY2025Q1 | 2025-03-31 | $58.9M | 2026-05-05 | 10-Q 0000080420-26-000070 | |
| CY2025Q2 | 2025-06-30 | $60.1M | 2026-08-04 | 10-Q 0000080420-26-000107 | |
| CY2025Q3 | 2025-09-30 | $63.2M | 2025-11-19 | 10-K 0000080420-25-000152 | |
| CY2025Q4 | 2025-12-31 | $42.8M | 2026-02-04 | 10-Q 0000080420-26-000015 | |
| CY2026Q1 | 2026-03-31 | $57.6M | 2026-05-05 | 10-Q 0000080420-26-000070 | |
| CY2026Q2 | 2026-06-30 | $64.1M | 2026-08-04 | 10-Q 0000080420-26-000107 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.