Powell Industries (POWL): operating income
Powell Industries operating income was $64.1M for the quarter ended Jun 30, 2026, up 6.6% from a year earlier, filed Aug 4, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Powell Industries's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $311.7M | CY2026Q2 | 2026-06-30 |
| Gross profit | $95.3M | CY2026Q2 | 2026-06-30 |
| Net income | $52.2M | CY2026Q2 | 2026-06-30 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $56.1M | 2025-11-19 | 10-K 0000080420-25-000152 | |
| CY2024Q4 | 2024-12-31 | $35.6M | 2026-02-04 | 10-Q 0000080420-26-000015 | |
| CY2025Q1 | 2025-03-31 | $58.9M | 2026-05-05 | 10-Q 0000080420-26-000070 | |
| CY2025Q2 | 2025-06-30 | $60.1M | 2026-08-04 | 10-Q 0000080420-26-000107 | |
| CY2025Q3 | 2025-09-30 | $63.2M | 2025-11-19 | 10-K 0000080420-25-000152 | |
| CY2025Q4 | 2025-12-31 | $42.8M | 2026-02-04 | 10-Q 0000080420-26-000015 | |
| CY2026Q1 | 2026-03-31 | $57.6M | 2026-05-05 | 10-Q 0000080420-26-000070 | |
| CY2026Q2 | 2026-06-30 | $64.1M | 2026-08-04 | 10-Q 0000080420-26-000107 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Powell Industries overview · Financial statements · Who owns Powell Industries · All tracked companies