Nova (NVMI) insider trading
10 directors and officers declare holding shares of Nova (NVMI), each in their own filing with the SEC. The largest is Gabriel Waisman (CEO & President) with 27,214 shares, 0.09% of the company, worth $9.6M at the last close. The most recent move on file: Shay Wolfing sold 3,864 shares at $363.28 on Sep 21, 2026. Of the 9 with a trade on file, 3 last bought and 6 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.
| Insider | Role | Shares | % of company | Value | Last trade on file | Filed |
|---|---|---|---|---|---|---|
| Gabriel Waisman | CEO & President | 27,214 | 0.09% | $9.6M | sold 1,500 shares at $342.27 on Sep 1, 2026 | Sep 1, 2026 |
| Shay Wolfing | CTO | 21,409 | 0.07% | $7.6M | sold 3,864 shares at $363.28 on Sep 21, 2026 | Sep 21, 2026 |
| Avi Cohen | Director | 8,702 | 0.03% | $3.1M | bought 334 shares on Jun 18, 2026 | Jun 18, 2026 |
| Guy Kizner | CFO | 6,981 | 0.02% | $2.5M | bought 1,297 shares on Sep 1, 2026 | Sep 1, 2026 |
| Eitan Oppenhaim | Director | 6,421 | 0.02% | $2.3M | sold 1,290 shares at $581.20 on Jun 22, 2026 | Jun 22, 2026 |
| Raanan Cohen | Director | 6,048 | 0.02% | $2.1M | bought 334 shares on Jun 18, 2026 | Jun 18, 2026 |
| Yaniv Garty | Director | 2,006 | <0.01% | $708,128.03 | sold 366 shares at $581.20 on Jun 22, 2026 | Jun 22, 2026 |
| Sarit Sagiv | Director | 1,951 | <0.01% | $688,712.76 | sold 820 shares at $581.20 on Jun 22, 2026 | Jun 23, 2026 |
| Zehava Simon | Director | 1,951 | <0.01% | $688,712.76 | sold 820 shares at $581.20 on Jun 22, 2026 | Jun 23, 2026 |
| Rami Hadar | Director | 758 | <0.01% | $267,577.79 | — | Mar 18, 2026 |
Each insider at Nova
- Gabriel Waisman — CEO & President
- Shay Wolfing — CTO
- Avi Cohen — Director
- Guy Kizner — CFO
- Eitan Oppenhaim — Director
- Raanan Cohen — Director
- Yaniv Garty — Director
- Sarit Sagiv — Director
- Zehava Simon — Director
- Rami Hadar — Director
What insiders bought and sold across AI stocks · All filings on sec.gov