Nova (NVMI) financials

Nova reported revenue of $880.6M over its fiscal year ended Dec 31, 2025 (+31.0% year on year), with a 57.4% gross margin and a 28.8% operating margin. Read from its own SEC filings (XBRL), each period with the filing behind it.

Fiscal years, as filed

Year endedRevenueGross profitOperating incomeNet incomeFiled
Dec 31, 2025$880.6M$505.2M$253.5M$259.2MFeb 17, 2026
Dec 31, 2024$672.4M$387.1M$187.5M$183.8MFeb 17, 2026
Dec 31, 2023$517.9M$293.2M$132.3M$136.3MFeb 17, 2026
Dec 31, 2022$570.7M$317.0M$149.9M$140.2MFeb 20, 2025
Dec 31, 2021$416.1M$235.4M$112.4M$93.1MFeb 20, 2024
Dec 31, 2020$269.4M$151.2M$55.6M$47.9MFeb 28, 2023
Dec 31, 2019$224.9M$121.8M$36.4M$35.2MMar 1, 2022
Dec 31, 2018$251.1M$145.2M$60.4M$54.4MMar 1, 2021

More on Nova

All tracked companies · Holders · Dividends