Nova (NVMI) financials
Nova reported revenue of $880.6M over its fiscal year ended Dec 31, 2025 (+31.0% year on year), with a 57.4% gross margin and a 28.8% operating margin. Read from its own SEC filings (XBRL), each period with the filing behind it.
Fiscal years, as filed
| Year ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Dec 31, 2025 | $880.6M | $505.2M | $253.5M | $259.2M | Feb 17, 2026 |
| Dec 31, 2024 | $672.4M | $387.1M | $187.5M | $183.8M | Feb 17, 2026 |
| Dec 31, 2023 | $517.9M | $293.2M | $132.3M | $136.3M | Feb 17, 2026 |
| Dec 31, 2022 | $570.7M | $317.0M | $149.9M | $140.2M | Feb 20, 2025 |
| Dec 31, 2021 | $416.1M | $235.4M | $112.4M | $93.1M | Feb 20, 2024 |
| Dec 31, 2020 | $269.4M | $151.2M | $55.6M | $47.9M | Feb 28, 2023 |
| Dec 31, 2019 | $224.9M | $121.8M | $36.4M | $35.2M | Mar 1, 2022 |
| Dec 31, 2018 | $251.1M | $145.2M | $60.4M | $54.4M | Mar 1, 2021 |
- Nova revenue by quarter
- Nova gross profit by quarter
- Nova operating income by quarter
- Nova net income by quarter