NetApp (NTAP) financials

NetApp reported revenue of $7.4B over the twelve months to Jul 31, 2026 (+29.9% year on year, latest quarter), with a 70.1% gross margin and a 23.9% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jul 31, 2026$2.0B$1.4B$484.0M$375.0MSep 2, 2026
Apr 24, 2026$1.9B$1.4B$532.0M$404.0MJun 5, 2026
Jan 23, 2026$1.7B$1.2B$434.0M$334.0MFeb 26, 2026
Oct 24, 2025$1.7B$1.2B$399.0M$305.0MNov 25, 2025
Jul 25, 2025$1.6B$1.1B$309.0M$233.0MSep 2, 2026
Apr 25, 2025$1.7B$1.2B$348.0M$340.0MJun 5, 2026
Jan 24, 2025$1.6B$1.1B$362.0M$299.0MFeb 26, 2026
Oct 25, 2024$1.7B$1.2B$345.0M$299.0MNov 25, 2025

More on NetApp

All tracked companies · Holders · Dividends