NetApp (NTAP) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $484.0M for CY2026Q2, filed 2026-09-02.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-25 | $345.0M | 2025-11-25 | 10-Q 0001193125-25-297237 | |
| CY2024Q4 | 2025-01-24 | $362.0M | 2026-02-26 | 10-Q 0001193125-26-076622 | |
| CY2025Q1 | 2025-04-25 | $348.0M | 2026-06-05 | 10-K 0001193125-26-259683 | |
| CY2025Q2 | 2025-07-25 | $309.0M | 2026-09-02 | 10-Q 0001193125-26-380207 | |
| CY2025Q3 | 2025-10-24 | $399.0M | 2025-11-25 | 10-Q 0001193125-25-297237 | |
| CY2025Q4 | 2026-01-23 | $434.0M | 2026-02-26 | 10-Q 0001193125-26-076622 | |
| CY2026Q1 | 2026-04-24 | $532.0M | 2026-06-05 | 10-K 0001193125-26-259683 | |
| CY2026Q2 | 2026-07-31 | $484.0M | 2026-09-02 | 10-Q 0001193125-26-380207 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.