Monolithic Power (MPWR) financials
Monolithic Power reported revenue of $3.3B over the twelve months to Jun 30, 2026 (+47.6% year on year, latest quarter), with a 55.2% gross margin and a 31.0% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $980.6M | $541.1M | $303.9M | $257.3M | Aug 5, 2026 |
| Mar 31, 2026 | $804.2M | $445.1M | $241.2M | $193.2M | May 4, 2026 |
| Dec 31, 2025 | $751.2M | $414.3M | $199.9M | $171.7M | Feb 27, 2026 |
| Sep 30, 2025 | $737.2M | $406.2M | $195.2M | $179.8M | Feb 27, 2026 |
| Jun 30, 2025 | $664.6M | $366.0M | $164.8M | $135.0M | Aug 5, 2026 |
| Mar 31, 2025 | $637.6M | $353.2M | $168.8M | $135.1M | May 4, 2026 |
| Dec 31, 2024 | $621.7M | $344.4M | $163.3M | $1.3B | Feb 27, 2026 |
| Sep 30, 2024 | $620.1M | $343.4M | $164.0M | $144.4M | Nov 5, 2025 |
- Monolithic Power revenue by quarter
- Monolithic Power gross profit by quarter
- Monolithic Power operating income by quarter
- Monolithic Power net income by quarter