Monolithic Power (MPWR) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $303.9M for CY2026Q2, filed 2026-08-05.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $164.0M | 2025-11-05 | 10-Q 0001437749-25-033332 | |
| CY2024Q4 | 2024-12-31 | $163.3M | 2026-02-27 | 10-K 0001437749-26-006113 | |
| CY2025Q1 | 2025-03-31 | $168.8M | 2026-05-04 | 10-Q 0001437749-26-014647 | |
| CY2025Q2 | 2025-06-30 | $164.8M | 2026-08-05 | 10-Q 0001628280-26-053275 | |
| CY2025Q3 | 2025-09-30 | $195.2M | 2026-02-27 | 10-K 0001437749-26-006113 | |
| CY2025Q4 | 2025-12-31 | $199.9M | 2026-02-27 | 10-K 0001437749-26-006113 | |
| CY2026Q1 | 2026-03-31 | $241.2M | 2026-05-04 | 10-Q 0001437749-26-014647 | |
| CY2026Q2 | 2026-06-30 | $303.9M | 2026-08-05 | 10-Q 0001628280-26-053275 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.