Centrus Energy (LEU) financials
Centrus Energy reported revenue of $473.9M over the twelve months to Jun 30, 2026 (+14.0% year on year, latest quarter), with a 28.3% gross margin and a 5.9% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $176.1M | $49.9M | $10.4M | $16.8M | Aug 6, 2026 |
| Mar 31, 2026 | $76.7M | $31.5M | $800,000.00 | $10.0M | May 6, 2026 |
| Dec 31, 2025 | $146.2M | $35.0M | $12.8M | $17.8M | Feb 11, 2026 |
| Sep 30, 2025 | $74.9M | -$4.3M | -$16.6M | $3.9M | Nov 6, 2025 |
| Jun 30, 2025 | $154.5M | $53.9M | $33.5M | $28.9M | Aug 6, 2026 |
| Mar 31, 2025 | $73.1M | $32.9M | $20.5M | $27.2M | May 6, 2026 |
| Dec 31, 2024 | $151.6M | $61.8M | $45.1M | $53.7M | Feb 11, 2026 |
| Sep 30, 2024 | $57.7M | $8.9M | -$7.6M | -$5.0M | Nov 6, 2025 |
- Centrus Energy revenue by quarter
- Centrus Energy gross profit by quarter
- Centrus Energy operating income by quarter
- Centrus Energy net income by quarter