Centrus Energy (LEU): operating income
Centrus Energy operating income was -$29.7M for the quarter ended Sep 30, 2026, filed Nov 5, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Centrus Energy's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $55.5M | CY2026Q3 | 2026-09-30 |
| Gross profit | -$10.6M | CY2026Q3 | 2026-09-30 |
| Net income | $31.6M | CY2026Q3 | 2026-09-30 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $45.1M | 2026-02-11 | 10-K 0001628280-26-007117 | |
| CY2025Q1 | 2025-03-31 | $20.5M | 2026-05-06 | 10-Q 0001628280-26-030891 | |
| CY2025Q2 | 2025-06-30 | $33.5M | 2026-08-06 | 10-Q 0001628280-26-053863 | |
| CY2025Q3 | 2025-09-30 | -$16.6M | 2026-11-05 | 10-Q 0001628280-26-070557 | |
| CY2025Q4 | 2025-12-31 | $12.8M | 2026-02-11 | 10-K 0001628280-26-007117 | |
| CY2026Q1 | 2026-03-31 | $800,000.00 | 2026-05-06 | 10-Q 0001628280-26-030891 | |
| CY2026Q2 | 2026-06-30 | $10.4M | 2026-08-06 | 10-Q 0001628280-26-053863 | |
| CY2026Q3 | 2026-09-30 | -$29.7M | 2026-11-05 | 10-Q 0001628280-26-070557 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Centrus Energy overview · Financial statements · Who owns Centrus Energy · All tracked companies