Centrus Energy (LEU) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $10.4M for CY2026Q2, filed 2026-08-06.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $-7.6M | 2025-11-06 | 10-Q 0001628280-25-049844 | |
| CY2024Q4 | 2024-12-31 | $45.1M | 2026-02-11 | 10-K 0001628280-26-007117 | |
| CY2025Q1 | 2025-03-31 | $20.5M | 2026-05-06 | 10-Q 0001628280-26-030891 | |
| CY2025Q2 | 2025-06-30 | $33.5M | 2026-08-06 | 10-Q 0001628280-26-053863 | |
| CY2025Q3 | 2025-09-30 | $-16.6M | 2025-11-06 | 10-Q 0001628280-25-049844 | |
| CY2025Q4 | 2025-12-31 | $12.8M | 2026-02-11 | 10-K 0001628280-26-007117 | |
| CY2026Q1 | 2026-03-31 | $800000.00 | 2026-05-06 | 10-Q 0001628280-26-030891 | |
| CY2026Q2 | 2026-06-30 | $10.4M | 2026-08-06 | 10-Q 0001628280-26-053863 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.