IBM (IBM) financials
IBM reported revenue of $69.9B over the twelve months to Sep 30, 2026 (+4.7% year on year, latest quarter), with a 56.8% gross margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Sep 30, 2026 | $17.1B | $9.7B | — | $2.2B | Oct 22, 2026 |
| Jun 30, 2026 | $17.2B | $9.9B | — | $2.2B | Jul 23, 2026 |
| Mar 31, 2026 | $15.9B | $9.0B | — | $1.2B | Apr 23, 2026 |
| Dec 31, 2025 | $19.7B | $11.9B | — | $5.6B | Feb 24, 2026 |
| Sep 30, 2025 | $16.3B | $9.4B | — | $1.7B | Oct 22, 2026 |
| Jun 30, 2025 | $17.0B | $10.0B | — | $2.2B | Jul 23, 2026 |
| Mar 31, 2025 | $14.5B | $8.0B | — | $1.1B | Apr 23, 2026 |
| Dec 31, 2024 | $17.6B | $10.4B | — | $2.9B | Feb 24, 2026 |
What IBM expects
IBM's next results are expected around Jan 27, 2027: an estimate from the release of the same quarter last year (Jan 28, 2026), plus 52 weeks, not a date the company announced.
Where IBM's revenue comes from
Revenue by region, the quarter ended Sep 30, 2026: Americas $8.6B (50%), EMEA $5.4B (32%) and Asia Pacific $3.1B (18%), for $17.1B in all. 10-Q filed Oct 22, 2026
Revenue by product, the quarter ended Sep 30, 2026: Services $8.0B (47%), Sales $8.9B (52%) and Financing $192.0M (1%), for $17.1B in all. 10-Q filed Oct 22, 2026