IBM (IBM) financials

IBM reported revenue of $69.1B over the twelve months to Jun 30, 2026 (+1.1% year on year, latest quarter), with a 57.7% gross margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jun 30, 2026$17.2B$9.9B—$2.2BJul 23, 2026
Mar 31, 2026$15.9B$9.0B—$1.2BApr 23, 2026
Dec 31, 2025$19.7B$11.9B—$5.6BFeb 24, 2026
Sep 30, 2025$16.3B$9.4B—$1.7BOct 23, 2025
Jun 30, 2025$17.0B$10.0B—$2.2BJul 23, 2026
Mar 31, 2025$14.5B$8.0B—$1.1BApr 23, 2026
Dec 31, 2024$17.6B$10.4B—$2.9BFeb 24, 2026
Sep 30, 2024$15.0B$8.4B—-$330.0MOct 23, 2025

More on IBM

All tracked companies · Holders · Dividends