HP Inc. (HPQ) financials

HP Inc. reported revenue of $59.2B over the twelve months to Jul 31, 2026 (+12.5% year on year, latest quarter), with a 18.8% gross margin and a 5.7% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jul 31, 2026$15.7B$2.9B$892.0M$661.0MAug 27, 2026
Apr 30, 2026$14.4B$3.0B$612.0M$450.0MMay 28, 2026
Jan 31, 2026$14.4B$2.8B$759.0M$545.0MFeb 25, 2026
Oct 31, 2025$14.6B$3.0B$959.0M$795.0MDec 10, 2025
Jul 31, 2025$13.9B$2.9B$716.0M$763.0MAug 27, 2026
Apr 30, 2025$13.2B$2.7B$654.0M$406.0MMay 28, 2026
Jan 31, 2025$13.5B$2.8B$845.0M$565.0MFeb 25, 2026
Oct 31, 2024$14.1B$3.0B$991.0M$906.0MDec 10, 2025

More on HP Inc.

All tracked companies · Holders · Dividends