HP Inc. (HPQ): revenue
HP Inc. revenue was $15.7B for the quarter ended Jul 31, 2026, up 12.5% from a year earlier, filed Aug 27, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of HP Inc.'s filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $2.9B | CY2026Q2 | 2026-07-31 |
| Operating income | $892.0M | CY2026Q2 | 2026-07-31 |
| Net income | $661.0M | CY2026Q2 | 2026-07-31 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | $14.1B | 2025-12-10 | 10-K 0000047217-25-000071 | |
| CY2024Q4 | 2025-01-31 | $13.5B | 2026-02-25 | 10-Q 0000047217-26-000011 | |
| CY2025Q1 | 2025-04-30 | $13.2B | 2026-05-28 | 10-Q 0000047217-26-000029 | |
| CY2025Q2 | 2025-07-31 | $13.9B | 2026-08-27 | 10-Q 0000047217-26-000051 | |
| CY2025Q3 | 2025-10-31 | $14.6B | 2025-12-10 | 10-K 0000047217-25-000071 | |
| CY2025Q4 | 2026-01-31 | $14.4B | 2026-02-25 | 10-Q 0000047217-26-000011 | |
| CY2026Q1 | 2026-04-30 | $14.4B | 2026-05-28 | 10-Q 0000047217-26-000029 | |
| CY2026Q2 | 2026-07-31 | $15.7B | 2026-08-27 | 10-Q 0000047217-26-000051 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
HP Inc. overview · Financial statements · Who owns HP Inc. · All tracked companies