Entegris (ENTG) financials
Entegris reported revenue of $3.3B over the twelve months to Jun 27, 2026 (+11.5% year on year, latest quarter), with a 47.6% gross margin and a 18.6% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 27, 2026 | $883.2M | $420.0M | $164.6M | $93.6M | Aug 4, 2026 |
| Mar 28, 2026 | $811.9M | $380.8M | $141.6M | $92.0M | Apr 30, 2026 |
| Dec 31, 2025 | $823.9M | $360.6M | $104.9M | $49.4M | Feb 11, 2026 |
| Sep 27, 2025 | $807.1M | $351.3M | $122.6M | $70.5M | Oct 30, 2025 |
| Jun 28, 2025 | $792.4M | $351.5M | $106.1M | $52.8M | Aug 4, 2026 |
| Mar 29, 2025 | $773.2M | $356.5M | $122.3M | $62.9M | Apr 30, 2026 |
| Dec 31, 2024 | $849.8M | $387.3M | $150.0M | $102.3M | Feb 11, 2026 |
| Sep 28, 2024 | $807.7M | $371.8M | $136.2M | $77.5M | Oct 30, 2025 |
- Entegris revenue by quarter
- Entegris gross profit by quarter
- Entegris operating income by quarter
- Entegris net income by quarter