Entegris (ENTG): net income
Entegris net income was $157.8M for the quarter ended Sep 26, 2026, up 123.8% from a year earlier, filed Oct 29, 2026.
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Entegris's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $1.0B | CY2026Q3 | 2026-09-26 |
| Gross profit | $500.2M | CY2026Q3 | 2026-09-26 |
| Operating income | $230.6M | CY2026Q3 | 2026-09-26 |
Net income by quarter, as filed
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $102.3M | 2026-02-11 | 10-K 0001101302-26-000012 | |
| CY2025Q1 | 2025-03-29 | $62.9M | 2026-04-30 | 10-Q 0001101302-26-000102 | |
| CY2025Q2 | 2025-06-28 | $52.8M | 2026-08-04 | 10-Q 0001101302-26-000150 | |
| CY2025Q3 | 2025-09-27 | $70.5M | 2026-10-29 | 10-Q 0001101302-26-000162 | |
| CY2025Q4 | 2025-12-31 | $49.4M | 2026-02-11 | 10-K 0001101302-26-000012 | |
| CY2026Q1 | 2026-03-28 | $92.0M | 2026-04-30 | 10-Q 0001101302-26-000102 | |
| CY2026Q2 | 2026-06-27 | $93.6M | 2026-08-04 | 10-Q 0001101302-26-000150 | |
| CY2026Q3 | 2026-09-26 | $157.8M | 2026-10-29 | 10-Q 0001101302-26-000162 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Entegris overview · Financial statements · Who owns Entegris · All tracked companies