DigitalOcean (DOCN) financials
DigitalOcean reported revenue of $1.0B over the twelve months to Jun 30, 2026 (+28.6% year on year, latest quarter), with a 55.0% gross margin and a 10.4% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $281.2M | $154.7M | $29.4M | $35.4M | Aug 4, 2026 |
| Mar 31, 2026 | $257.9M | $144.7M | $36.6M | $15.8M | May 5, 2026 |
| Dec 31, 2025 | $242.4M | $142.3M | $38.8M | $25.7M | Feb 24, 2026 |
| Sep 30, 2025 | $229.6M | $136.9M | $44.9M | $158.4M | Nov 5, 2025 |
| Jun 30, 2025 | $218.7M | $130.9M | $35.6M | $37.0M | Aug 4, 2026 |
| Mar 31, 2025 | $210.7M | $129.4M | $37.6M | $38.2M | May 5, 2026 |
| Dec 31, 2024 | $204.9M | $126.1M | $32.5M | $18.3M | Feb 25, 2025 |
| Sep 30, 2024 | $198.5M | $116.6M | $24.6M | $32.9M | Nov 5, 2025 |
- DigitalOcean revenue by quarter
- DigitalOcean gross profit by quarter
- DigitalOcean operating income by quarter
- DigitalOcean net income by quarter