DigitalOcean (DOCN) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $29.4M for CY2026Q2, filed 2026-08-04.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $24.6M | 2025-11-05 | 10-Q 0001582961-25-000150 | |
| CY2024Q4 | 2024-12-31 | $32.5M | 2025-02-25 | 10-K 0001582961-25-000035 | |
| CY2025Q1 | 2025-03-31 | $37.6M | 2026-05-05 | 10-Q 0001582961-26-000049 | |
| CY2025Q2 | 2025-06-30 | $35.6M | 2026-08-04 | 10-Q 0001628280-26-052556 | |
| CY2025Q3 | 2025-09-30 | $44.9M | 2025-11-05 | 10-Q 0001582961-25-000150 | |
| CY2025Q4 | 2025-12-31 | $38.8M | 2026-02-24 | 10-K 0001582961-26-000019 | |
| CY2026Q1 | 2026-03-31 | $36.6M | 2026-05-05 | 10-Q 0001582961-26-000049 | |
| CY2026Q2 | 2026-06-30 | $29.4M | 2026-08-04 | 10-Q 0001628280-26-052556 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.