Datadog (DDOG) financials
Datadog reported revenue of $4.0B over the twelve months to Jun 30, 2026 (+35.6% year on year, latest quarter), with a 78.6% gross margin and a 0.5% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $1.1B | $881.3M | $5.5M | $44.6M | Aug 6, 2026 |
| Mar 31, 2026 | $1.0B | $797.2M | $7.3M | $52.6M | May 7, 2026 |
| Dec 31, 2025 | $953.2M | $766.3M | $9.4M | $46.6M | Feb 18, 2026 |
| Sep 30, 2025 | $885.7M | $709.2M | -$5.8M | $33.9M | Nov 7, 2025 |
| Jun 30, 2025 | $826.8M | $660.8M | -$35.5M | $2.6M | Aug 6, 2026 |
| Mar 31, 2025 | $761.6M | $603.9M | -$12.4M | $24.6M | May 7, 2026 |
| Dec 31, 2024 | $737.7M | $593.5M | $9.4M | $45.6M | Feb 18, 2026 |
| Sep 30, 2024 | $690.0M | $552.3M | $20.3M | $51.7M | Nov 7, 2025 |
- Datadog revenue by quarter
- Datadog gross profit by quarter
- Datadog operating income by quarter
- Datadog net income by quarter