Datadog (DDOG) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $5.5M for CY2026Q2, filed 2026-08-06.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $20.3M | 2025-11-07 | 10-Q 0001561550-25-000313 | |
| CY2024Q4 | 2024-12-31 | $9.4M | 2026-02-18 | 10-K 0001628280-26-008819 | |
| CY2025Q1 | 2025-03-31 | $-12.4M | 2026-05-07 | 10-Q 0001628280-26-032328 | |
| CY2025Q2 | 2025-06-30 | $-35.5M | 2026-08-06 | 10-Q 0001628280-26-054458 | |
| CY2025Q3 | 2025-09-30 | $-5.8M | 2025-11-07 | 10-Q 0001561550-25-000313 | |
| CY2025Q4 | 2025-12-31 | $9.4M | 2026-02-18 | 10-K 0001628280-26-008819 | |
| CY2026Q1 | 2026-03-31 | $7.3M | 2026-05-07 | 10-Q 0001628280-26-032328 | |
| CY2026Q2 | 2026-06-30 | $5.5M | 2026-08-06 | 10-Q 0001628280-26-054458 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.