CoreWeave (CRWV) insider trading
13 directors and officers declare holding shares of CoreWeave (CRWV), each in their own filing with the SEC. The largest is Michael N. Intrator (CEO and President · Director · 10% owner) with 51.8M shares, 9.4% of the company, worth $4.3B at the last close. The most recent move on file: Nitin Agrawal sold 3 shares at $88.60 on Oct 6, 2026. Of the 12 with a trade on file, 3 last bought and 9 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.
| Insider | Role | Shares | % of company | Value | Last trade on file | Filed |
|---|---|---|---|---|---|---|
| Michael N. Intrator | CEO and President · Director · 10% owner | 51.8M | 9.4% | $4.3B | sold 78,552 shares at $87.69 on Sep 30, 2026 | Sep 30, 2026 |
| David J. Snyderman | 10% owner | 47.7M | 8.6% | $3.9B | — | Aug 14, 2026 |
| Brian M. Venturo | Chief Strategy Officer · Director | 22.8M | 4.1% | $1.9B | sold 65,616 shares at $87.69 on Sep 30, 2026 | Sep 30, 2026 |
| Jack D. Cogen | Director | 13.3M | 2.4% | $1.1B | sold 271,153 shares at $106.30 on May 29, 2026 | May 29, 2026 |
| Brannin McBee | Chief Development Officer | 7.8M | 1.4% | $644.2M | sold 56,531 shares at $87.69 on Sep 30, 2026 | Sep 30, 2026 |
| Glenn H. Hutchins | Director | 406,803 | 0.07% | $33.4M | bought 1,440 shares on Aug 10, 2026 | Aug 10, 2026 |
| Nitin Agrawal | Chief Financial Officer | 306,453 | 0.06% | $25.2M | sold 3 shares at $88.60 on Oct 6, 2026 | Oct 6, 2026 |
| Sachin Jain | Chief Operating Officer | 157,095 | 0.03% | $12.9M | sold 4 shares at $87.69 on Sep 30, 2026 | Sep 30, 2026 |
| Kristen J. McVeety | GC and Secretary | 123,316 | 0.02% | $10.1M | sold 5 shares at $87.69 on Sep 30, 2026 | Sep 30, 2026 |
| Chen Goldberg | EVP, Product & Engineering | 50,553 | <0.01% | $4.2M | sold 5 shares at $87.69 on Sep 30, 2026 | Sep 30, 2026 |
| Karen Boone | Director | 13,747 | <0.01% | $1.1M | bought 1,460 shares on Oct 6, 2026 | Oct 6, 2026 |
| Jeff Baker | Principal Accounting Officer | 8,340 | <0.01% | $685,131.00 | sold 5 shares at $87.69 on Sep 30, 2026 | Sep 30, 2026 |
| Meg Whitman | Director | 7,800 | <0.01% | $640,770.00 | bought 1,200 shares on Sep 14, 2026 | Sep 14, 2026 |
Each insider at CoreWeave
- Michael N. Intrator — CEO and President · Director · 10% owner
- David J. Snyderman — 10% owner
- Brian M. Venturo — Chief Strategy Officer · Director
- Jack D. Cogen — Director
- Brannin McBee — Chief Development Officer
- Glenn H. Hutchins — Director
- Nitin Agrawal — Chief Financial Officer
- Sachin Jain — Chief Operating Officer
- Kristen J. McVeety — GC and Secretary
- Chen Goldberg — EVP, Product & Engineering
- Karen Boone — Director
- Jeff Baker — Principal Accounting Officer
What insiders bought and sold across AI stocks · All filings on sec.gov