CoreWeave (CRWV) insider trading

13 directors and officers declare holding shares of CoreWeave (CRWV), each in their own filing with the SEC. The largest is Michael N. Intrator (CEO and President · Director · 10% owner) with 51.8M shares, 9.4% of the company, worth $4.3B at the last close. The most recent move on file: Nitin Agrawal sold 3 shares at $88.60 on Oct 6, 2026. Of the 12 with a trade on file, 3 last bought and 9 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.

InsiderRoleShares% of companyValueLast trade on fileFiled
Michael N. IntratorCEO and President · Director · 10% owner51.8M9.4%$4.3Bsold 78,552 shares at $87.69 on Sep 30, 2026Sep 30, 2026
David J. Snyderman10% owner47.7M8.6%$3.9B—Aug 14, 2026
Brian M. VenturoChief Strategy Officer · Director22.8M4.1%$1.9Bsold 65,616 shares at $87.69 on Sep 30, 2026Sep 30, 2026
Jack D. CogenDirector13.3M2.4%$1.1Bsold 271,153 shares at $106.30 on May 29, 2026May 29, 2026
Brannin McBeeChief Development Officer7.8M1.4%$644.2Msold 56,531 shares at $87.69 on Sep 30, 2026Sep 30, 2026
Glenn H. HutchinsDirector406,8030.07%$33.4Mbought 1,440 shares on Aug 10, 2026Aug 10, 2026
Nitin AgrawalChief Financial Officer306,4530.06%$25.2Msold 3 shares at $88.60 on Oct 6, 2026Oct 6, 2026
Sachin JainChief Operating Officer157,0950.03%$12.9Msold 4 shares at $87.69 on Sep 30, 2026Sep 30, 2026
Kristen J. McVeetyGC and Secretary123,3160.02%$10.1Msold 5 shares at $87.69 on Sep 30, 2026Sep 30, 2026
Chen GoldbergEVP, Product & Engineering50,553<0.01%$4.2Msold 5 shares at $87.69 on Sep 30, 2026Sep 30, 2026
Karen BooneDirector13,747<0.01%$1.1Mbought 1,460 shares on Oct 6, 2026Oct 6, 2026
Jeff BakerPrincipal Accounting Officer8,340<0.01%$685,131.00sold 5 shares at $87.69 on Sep 30, 2026Sep 30, 2026
Meg WhitmanDirector7,800<0.01%$640,770.00bought 1,200 shares on Sep 14, 2026Sep 14, 2026

Each insider at CoreWeave

What insiders bought and sold across AI stocks · All filings on sec.gov

More on CoreWeave

All tracked companies · Holders · Dividends