Salesforce (CRM) financials
Salesforce reported revenue of $43.9B over the twelve months to Jul 31, 2026 (+10.8% year on year, latest quarter), with a 76.7% gross margin and a 20.5% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jul 31, 2026 | $11.3B | $8.7B | $2.3B | $3.5B | Aug 27, 2026 |
| Apr 30, 2026 | $11.1B | $8.6B | $2.3B | $2.1B | May 28, 2026 |
| Jan 31, 2026 | $11.2B | $8.7B | $1.9B | $1.9B | Mar 2, 2026 |
| Oct 31, 2025 | $10.3B | $8.0B | $2.2B | $2.1B | Dec 4, 2025 |
| Jul 31, 2025 | $10.2B | $8.0B | $2.3B | $1.9B | Aug 27, 2026 |
| Apr 30, 2025 | $9.8B | $7.6B | $1.9B | $1.5B | May 28, 2026 |
| Jan 31, 2025 | $10.0B | $7.8B | $1.8B | $1.7B | Mar 2, 2026 |
| Oct 31, 2024 | $9.4B | $7.3B | $1.9B | $1.5B | Dec 4, 2025 |
- Salesforce revenue by quarter
- Salesforce gross profit by quarter
- Salesforce operating income by quarter
- Salesforce net income by quarter