BigBear.ai (BBAI) relationships
BigBear.ai (BBAI) is connected to 40 named shareholders, 0 other companies and 12 officers and directors, each link from an SEC filing. Its largest named shareholder is BlackRock, with 8.5% of the company (13F, Jun 30, 2026).
Largest shareholders of BigBear.ai
| Holder | % of company | Filing | As of | Accession |
|---|---|---|---|---|
| BlackRock | 8.5% | 13F | Jun 30, 2026 | 0002012383-26-003238 |
| Vanguard | 7.4% | 13F | Jun 30, 2026 | 0002100119-26-001527 |
| Geode Capital | 2.6% | 13F | Jun 30, 2026 | 0001214717-26-000008 |
| State Street | 2.5% | 13F | Jun 30, 2026 | 0000093751-26-000583 |
| UBS | 2.3% | 13F | Jun 30, 2026 | 0001610520-26-000103 |
| VanEck | 1.7% | 13F | Jun 30, 2026 | 0000869178-26-000093 |
| Mirae Asset | 1.2% | 13F | Jun 30, 2026 | 0000905148-26-003698 |
| Citadel | 1.1% | 13F | Jun 30, 2026 | 0001104659-26-104387 |
| Northern Trust | 0.90% | 13F | Jun 30, 2026 | 0000073124-26-000053 |
| Charles Schwab | 0.84% | 13F | Jun 30, 2026 | 0001752724-26-000057 |
| Goldman Sachs | 0.73% | 13F | Jun 30, 2026 | 0000886982-26-000519 |
| CAPTRUST FINANCIAL ADVISORS | 0.53% | 13F | Jun 30, 2026 | 0001062993-26-004295 |
| Morgan Stanley | 0.50% | 13F | Jun 30, 2026 | 0000895421-26-000243 |
| FIRST TRUST ADVISORS LP | 0.45% | 13F | Jun 30, 2026 | 0001445546-26-005965 |
| NATIONAL BANK OF CANADA /FI/ | 0.45% | 13F | Jun 30, 2026 | 0000926171-26-000010 |
Officers and directors of BigBear.ai
- Kevin McAleenan — Chief Executive Officer · Director (Form 4, Sep 30, 2026)
- Carolyn Blankenship — General Counsel and Secretary (Form 4, Sep 30, 2026)
- Sean Raymond Ricker — Chief Financial Officer (Form 4, Oct 14, 2026)
- Pamela Joyce Braden — Director (Form 4, Jun 15, 2026)
- Peter Anthony Cannito Jr. — Director (Form 4, Jun 15, 2026)
- Paul E. Fulchino — Director (Form 4, Jun 15, 2026)
- David H. Rowe — Director (Form 4, Jun 15, 2026)
- Michael Robert Greene — Director (Form 4, Jun 15, 2026)
- Dorothy D. Hayes — Director (Form 4, Jun 15, 2026)
- Sean Bernard Battle — Director (Form 4, Jun 15, 2026)
- Anthony Evangelista — Director (Form 4, Jun 15, 2026)
- Sean Alexander Gainey — Director (Form 4, Aug 17, 2026)
Map of BigBear.ai's relationships · Who owns BigBear.ai