BigBear.ai (BBAI) insider trading

12 directors and officers declare holding shares of BigBear.ai (BBAI), each in their own filing with the SEC. The largest is Kevin McAleenan (Chief Executive Officer · Director) with 1.4M shares, 0.29% of the company, worth $3.4M at the last close. The most recent move on file: Kevin McAleenan sold 21,523 shares at $2.65 on Sep 30, 2026. Of the 12 with a trade on file, 9 last bought and 3 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.

InsiderRoleShares% of companyValueLast trade on fileFiled
Kevin McAleenanChief Executive Officer · Director1.4M0.29%$3.4Msold 21,523 shares at $2.65 on Sep 30, 2026Sep 30, 2026
Carolyn BlankenshipGeneral Counsel and Secretary762,5060.16%$1.8Msold 9,020 shares at $2.65 on Sep 30, 2026Sep 30, 2026
Sean Raymond RickerChief Financial Officer585,9020.12%$1.4Msold 6,991 shares at $2.65 on Sep 30, 2026Sep 30, 2026
Pamela Joyce BradenDirector544,7570.11%$1.3Mbought 36,070 shares on Jun 14, 2026Jun 14, 2026
Peter Anthony Cannito Jr.Director479,1680.10%$1.1Mbought 36,070 shares on Jun 14, 2026Jun 14, 2026
Paul E. FulchinoDirector440,8300.09%$1.1Mbought 36,070 shares on Jun 14, 2026Jun 14, 2026
David H. RoweDirector299,5060.06%$715,819.34bought 36,070 shares on Jun 14, 2026Jun 14, 2026
Michael Robert GreeneDirector299,5060.06%$715,819.34bought 36,070 shares on Jun 14, 2026Jun 14, 2026
Dorothy D. HayesDirector240,2200.05%$574,125.80bought 36,070 shares on Jun 14, 2026Jun 14, 2026
Sean Bernard BattleDirector206,8190.04%$494,297.41bought 36,070 shares on Jun 14, 2026Jun 14, 2026
Anthony EvangelistaDirector51,1620.01%$122,277.18bought 36,070 shares on Jun 14, 2026Jun 14, 2026
Sean Alexander GaineyDirector32,776<0.01%$78,334.64bought 32,776 shares on Aug 13, 2026Aug 13, 2026

Each insider at BigBear.ai

No longer filing

What insiders bought and sold across AI stocks · All filings on sec.gov

More on BigBear.ai

All tracked companies · Holders · Dividends