Autodesk (ADSK) financials

Autodesk reported revenue of $7.8B over the twelve months to Jul 31, 2026 (+16.1% year on year, latest quarter), with a 91.4% gross margin and a 29.3% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jul 31, 2026$2.0B$1.9B$599.0M$492.0MAug 28, 2026
Apr 30, 2026$1.9B$1.8B$541.0M$491.0MMay 29, 2026
Jan 31, 2026$2.0B$1.8B$431.0M$316.0MMar 3, 2026
Oct 31, 2025$1.9B$1.7B$470.0M$343.0MNov 26, 2025
Jul 31, 2025$1.8B$1.6B$444.0M$313.0MAug 28, 2026
Apr 30, 2025$1.6B$1.5B$233.0M$152.0MMay 29, 2026
Jan 31, 2025$1.6B$1.5B$366.0M$303.0MMar 3, 2026
Oct 31, 2024$1.6B$1.4B$346.0M$275.0MNov 26, 2025

More on Autodesk

All tracked companies · Holders · Dividends