Autodesk (ADSK): net income
Autodesk net income was $492.0M for the quarter ended Jul 31, 2026, up 57.2% from a year earlier, filed Aug 28, 2026.
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Autodesk's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $2.0B | CY2026Q2 | 2026-07-31 |
| Gross profit | $1.9B | CY2026Q2 | 2026-07-31 |
| Operating income | $599.0M | CY2026Q2 | 2026-07-31 |
Net income by quarter, as filed
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | $275.0M | 2025-11-26 | 10-Q 0000769397-25-000129 | |
| CY2024Q4 | 2025-01-31 | $303.0M | 2026-03-03 | 10-K 0000769397-26-000015 | |
| CY2025Q1 | 2025-04-30 | $152.0M | 2026-05-29 | 10-Q 0000769397-26-000044 | |
| CY2025Q2 | 2025-07-31 | $313.0M | 2026-08-28 | 10-Q 0000769397-26-000061 | |
| CY2025Q3 | 2025-10-31 | $343.0M | 2025-11-26 | 10-Q 0000769397-25-000129 | |
| CY2025Q4 | 2026-01-31 | $316.0M | 2026-03-03 | 10-K 0000769397-26-000015 | |
| CY2026Q1 | 2026-04-30 | $491.0M | 2026-05-29 | 10-Q 0000769397-26-000044 | |
| CY2026Q2 | 2026-07-31 | $492.0M | 2026-08-28 | 10-Q 0000769397-26-000061 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Autodesk overview · Financial statements · Who owns Autodesk · All tracked companies