Accenture (ACN) financials
Accenture reported revenue of $73.1B over the twelve months to May 31, 2026 (+5.6% year on year, latest quarter), with a 32.8% gross margin and a 17.0% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| May 31, 2026 | $18.7B | $6.1B | $3.2B | $2.3B | Jun 18, 2026 |
| Feb 28, 2026 | $18.0B | $5.5B | $2.5B | $1.8B | Mar 19, 2026 |
| Nov 30, 2025 | $18.7B | $6.2B | $2.9B | $2.2B | Dec 18, 2025 |
| Aug 31, 2025 | $17.6B | $5.6B | $2.0B | $1.4B | Oct 10, 2025 |
| May 31, 2025 | $17.7B | $5.8B | $3.0B | $2.2B | Jun 18, 2026 |
| Feb 28, 2025 | $16.7B | $5.0B | $2.2B | $1.8B | Mar 19, 2026 |
| Nov 30, 2024 | $17.7B | $5.8B | $2.9B | $2.3B | Dec 18, 2025 |
| Aug 31, 2024 | $16.4B | $5.3B | $2.4B | $1.7B | Oct 10, 2025 |
- Accenture revenue by quarter
- Accenture gross profit by quarter
- Accenture operating income by quarter
- Accenture net income by quarter