Accenture (ACN): gross profit
Accenture gross profit was $6.0B for the quarter ended Aug 31, 2026, up 6.7% from a year earlier, filed Oct 16, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of Accenture's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $18.7B | CY2026Q3 | 2026-08-31 |
| Operating income | $2.9B | CY2026Q3 | 2026-08-31 |
| Net income | $2.0B | CY2026Q3 | 2026-08-31 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-11-30 | $5.8B | 2026-10-16 | 10-K 0001467373-26-000049 | |
| CY2025Q1 | 2025-02-28 | $5.0B | 2026-10-16 | 10-K 0001467373-26-000049 | |
| CY2025Q2 | 2025-05-31 | $5.8B | 2026-10-16 | 10-K 0001467373-26-000049 | |
| CY2025Q3 | 2025-08-31 | $5.6B | 2026-10-16 | 10-K 0001467373-26-000049 | |
| CY2025Q4 | 2025-11-30 | $6.2B | 2026-10-16 | 10-K 0001467373-26-000049 | |
| CY2026Q1 | 2026-02-28 | $5.5B | 2026-10-16 | 10-K 0001467373-26-000049 | |
| CY2026Q2 | 2026-05-31 | $6.1B | 2026-10-16 | 10-K 0001467373-26-000049 | |
| CY2026Q3 | 2026-08-31 | $6.0B | 2026-10-16 | 10-K 0001467373-26-000049 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Accenture overview · Financial statements · Who owns Accenture · All tracked companies