Xcel Energy (XEL): operating income
Xcel Energy operating income was $1.2B for the quarter ended Sep 30, 2026, up 59.0% from a year earlier, filed Oct 29, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Xcel Energy's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $4.2B | CY2026Q3 | 2026-09-30 |
| Net income | $960.0M | CY2026Q3 | 2026-09-30 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $347.0M | 2026-02-25 | 10-K 0000072903-26-000009 | |
| CY2025Q1 | 2025-03-31 | $677.0M | 2026-04-30 | 10-Q 0000072903-26-000073 | |
| CY2025Q2 | 2025-06-30 | $577.0M | 2026-07-30 | 10-Q 0000072903-26-000154 | |
| CY2025Q3 | 2025-09-30 | $749.0M | 2026-10-29 | 10-Q 0000072903-26-000181 | |
| CY2025Q4 | 2025-12-31 | $580.0M | 2026-02-25 | 10-K 0000072903-26-000009 | |
| CY2026Q1 | 2026-03-31 | $754.0M | 2026-04-30 | 10-Q 0000072903-26-000073 | |
| CY2026Q2 | 2026-06-30 | $706.0M | 2026-07-30 | 10-Q 0000072903-26-000154 | |
| CY2026Q3 | 2026-09-30 | $1.2B | 2026-10-29 | 10-Q 0000072903-26-000181 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Xcel Energy overview · Financial statements · Who owns Xcel Energy · All tracked companies