Xcel Energy (XEL) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $706.0M for CY2026Q2, filed 2026-07-30.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $911.0M | 2025-10-30 | 10-Q 0000072903-25-000257 | |
| CY2024Q4 | 2024-12-31 | $347.0M | 2026-02-25 | 10-K 0000072903-26-000009 | |
| CY2025Q1 | 2025-03-31 | $677.0M | 2026-04-30 | 10-Q 0000072903-26-000073 | |
| CY2025Q2 | 2025-06-30 | $577.0M | 2026-07-30 | 10-Q 0000072903-26-000154 | |
| CY2025Q3 | 2025-09-30 | $749.0M | 2025-10-30 | 10-Q 0000072903-25-000257 | |
| CY2025Q4 | 2025-12-31 | $580.0M | 2026-02-25 | 10-K 0000072903-26-000009 | |
| CY2026Q1 | 2026-03-31 | $754.0M | 2026-04-30 | 10-Q 0000072903-26-000073 | |
| CY2026Q2 | 2026-06-30 | $706.0M | 2026-07-30 | 10-Q 0000072903-26-000154 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.