Xcel Energy (XEL) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $586.0M for CY2026Q2, filed 2026-07-30.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $682.0M | 2025-10-30 | 10-Q 0000072903-25-000257 | |
| CY2024Q4 | 2024-12-31 | $464.0M | 2026-02-25 | 10-K 0000072903-26-000009 | |
| CY2025Q1 | 2025-03-31 | $483.0M | 2026-04-30 | 10-Q 0000072903-26-000073 | |
| CY2025Q2 | 2025-06-30 | $444.0M | 2026-07-30 | 10-Q 0000072903-26-000154 | |
| CY2025Q3 | 2025-09-30 | $524.0M | 2025-10-30 | 10-Q 0000072903-25-000257 | |
| CY2025Q4 | 2025-12-31 | $567.0M | 2026-02-25 | 10-K 0000072903-26-000009 | |
| CY2026Q1 | 2026-03-31 | $556.0M | 2026-04-30 | 10-Q 0000072903-26-000073 | |
| CY2026Q2 | 2026-06-30 | $586.0M | 2026-07-30 | 10-Q 0000072903-26-000154 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.