Seagate (STX): revenue
Seagate revenue was $4.2B for the quarter ended Oct 2, 2026, up 61.0% from a year earlier, filed Oct 29, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Seagate's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $2.4B | CY2026Q3 | 2026-10-02 |
| Operating income | $2.1B | CY2026Q3 | 2026-10-02 |
| Net income | $1.8B | CY2026Q3 | 2026-10-02 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-27 | $2.3B | 2026-01-30 | 10-Q 0001137789-26-000026 | |
| CY2025Q1 | 2025-03-28 | $2.2B | 2026-04-29 | 10-Q 0001137789-26-000088 | |
| CY2025Q2 | 2025-06-27 | $2.4B | 2026-08-04 | 10-K 0001137789-26-000159 | |
| CY2025Q3 | 2025-10-03 | $2.6B | 2026-10-29 | 10-Q 0001137789-26-000309 | |
| CY2025Q4 | 2026-01-02 | $2.8B | 2026-01-30 | 10-Q 0001137789-26-000026 | |
| CY2026Q1 | 2026-04-03 | $3.1B | 2026-04-29 | 10-Q 0001137789-26-000088 | |
| CY2026Q2 | 2026-07-03 | $3.6B | 2026-08-04 | 10-K 0001137789-26-000159 | |
| CY2026Q3 | 2026-10-02 | $4.2B | 2026-10-29 | 10-Q 0001137789-26-000309 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Seagate overview · Financial statements · Who owns Seagate · All tracked companies