Seagate (STX): gross profit
Seagate gross profit was $2.4B for the quarter ended Oct 2, 2026, up 134.0% from a year earlier, filed Oct 29, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of Seagate's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $4.2B | CY2026Q3 | 2026-10-02 |
| Operating income | $2.1B | CY2026Q3 | 2026-10-02 |
| Net income | $1.8B | CY2026Q3 | 2026-10-02 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-27 | $812.0M | 2026-01-30 | 10-Q 0001137789-26-000026 | |
| CY2025Q1 | 2025-03-28 | $760.0M | 2026-04-29 | 10-Q 0001137789-26-000088 | |
| CY2025Q2 | 2025-06-27 | $914.0M | 2026-08-04 | 10-K 0001137789-26-000159 | |
| CY2025Q3 | 2025-10-03 | $1.0B | 2026-10-29 | 10-Q 0001137789-26-000309 | |
| CY2025Q4 | 2026-01-02 | $1.2B | 2026-01-30 | 10-Q 0001137789-26-000026 | |
| CY2026Q1 | 2026-04-03 | $1.4B | 2026-04-29 | 10-Q 0001137789-26-000088 | |
| CY2026Q2 | 2026-07-03 | $1.9B | 2026-08-04 | 10-K 0001137789-26-000159 | |
| CY2026Q3 | 2026-10-02 | $2.4B | 2026-10-29 | 10-Q 0001137789-26-000309 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Seagate overview · Financial statements · Who owns Seagate · All tracked companies