Rambus (RMBS): gross profit
Rambus gross profit was $170.9M for the quarter ended Sep 30, 2026, up 20.4% from a year earlier, filed Oct 26, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of Rambus's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $218.3M | CY2026Q3 | 2026-09-30 |
| Operating income | $83.7M | CY2026Q3 | 2026-09-30 |
| Net income | $74.6M | CY2026Q3 | 2026-09-30 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $129.6M | 2026-02-18 | 10-K 0001193125-26-057101 | |
| CY2025Q1 | 2025-03-31 | $133.8M | 2026-04-28 | 10-Q 0001193125-26-186931 | |
| CY2025Q2 | 2025-06-30 | $137.4M | 2026-07-28 | 10-Q 0001193125-26-321000 | |
| CY2025Q3 | 2025-09-30 | $141.9M | 2026-10-26 | 10-Q 0001193125-26-431941 | |
| CY2025Q4 | 2025-12-31 | $150.0M | 2026-02-18 | 10-K 0001193125-26-057101 | |
| CY2026Q1 | 2026-03-31 | $143.7M | 2026-04-28 | 10-Q 0001193125-26-186931 | |
| CY2026Q2 | 2026-06-30 | $165.4M | 2026-07-28 | 10-Q 0001193125-26-321000 | |
| CY2026Q3 | 2026-09-30 | $170.9M | 2026-10-26 | 10-Q 0001193125-26-431941 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Rambus overview · Financial statements · Who owns Rambus · All tracked companies