Rambus (RMBS) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $61.8M for CY2026Q1, filed 2026-04-28.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q2 | 2024-06-30 | $40.3M | 2025-07-29 | 10-Q 0000950170-25-099621 | |
| CY2024Q3 | 2024-09-30 | $54.7M | 2025-10-28 | 10-Q 0001193125-25-253472 | |
| CY2024Q4 | 2024-12-31 | $57.9M | 2026-02-18 | 10-K 0001193125-26-057101 | |
| CY2025Q1 | 2025-03-31 | $63.1M | 2026-04-28 | 10-Q 0001193125-26-186931 | |
| CY2025Q2 | 2025-06-30 | $63.0M | 2025-07-29 | 10-Q 0000950170-25-099621 | |
| CY2025Q3 | 2025-09-30 | $63.3M | 2025-10-28 | 10-Q 0001193125-25-253472 | |
| CY2025Q4 | 2025-12-31 | $70.8M | 2026-02-18 | 10-K 0001193125-26-057101 | |
| CY2026Q1 | 2026-03-31 | $61.8M | 2026-04-28 | 10-Q 0001193125-26-186931 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.