Palo Alto Networks (PANW) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $172.0M for CY2026Q2, filed 2026-09-10.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | $286.0M | 2025-11-20 | 10-Q 0001327567-25-000035 | |
| CY2024Q4 | 2025-01-31 | $241.0M | 2026-02-18 | 10-Q 0001327567-26-000005 | |
| CY2025Q1 | 2025-04-30 | $219.0M | 2026-06-03 | 10-Q 0001327567-26-000015 | |
| CY2025Q2 | 2025-07-31 | $497.0M | 2026-09-10 | 10-K 0001327567-26-000023 | |
| CY2025Q3 | 2025-10-31 | $309.0M | 2025-11-20 | 10-Q 0001327567-25-000035 | |
| CY2025Q4 | 2026-01-31 | $397.0M | 2026-02-18 | 10-Q 0001327567-26-000005 | |
| CY2026Q1 | 2026-04-30 | $-183.0M | 2026-06-03 | 10-Q 0001327567-26-000015 | |
| CY2026Q2 | 2026-07-31 | $172.0M | 2026-09-10 | 10-K 0001327567-26-000023 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.