Palo Alto Networks (PANW) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $-282.0M for CY2026Q2, filed 2026-09-10.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | $351.0M | 2025-11-20 | 10-Q 0001327567-25-000035 | |
| CY2024Q4 | 2025-01-31 | $267.0M | 2026-02-18 | 10-Q 0001327567-26-000005 | |
| CY2025Q1 | 2025-04-30 | $262.0M | 2026-06-03 | 10-Q 0001327567-26-000015 | |
| CY2025Q2 | 2025-07-31 | $254.0M | 2026-09-10 | 10-K 0001327567-26-000023 | |
| CY2025Q3 | 2025-10-31 | $334.0M | 2025-11-20 | 10-Q 0001327567-25-000035 | |
| CY2025Q4 | 2026-01-31 | $432.0M | 2026-02-18 | 10-Q 0001327567-26-000005 | |
| CY2026Q1 | 2026-04-30 | $-177.0M | 2026-06-03 | 10-Q 0001327567-26-000015 | |
| CY2026Q2 | 2026-07-31 | $-282.0M | 2026-09-10 | 10-K 0001327567-26-000023 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.